| Name | Coach | Sponsors |
| Astros | Kevin H. | Spring Valley Pediatrics |
| Athletics | Ayden H. | Bella Italia |
| Braves | Dan T. | Morgan Stanley |
| Cubs | Jim H. & Lynn L. | Adam C. Emanuel & Associates |
| Orioles | Westat | |
| Pirates | George M. | Hughes Hubbard & Reed LLP |
| Red Sox | Kevin F. & Neal K. | Chef Geoff's |
| Tigers | Howard S. & Richie S. | Hughes Hubbard & Reed LLP |
| White Sox | Jarrett F. | Adam C. Emanuel & Associates |
| Yankees | Wayne E. & Nelson M. | Boies, Schiller & Flexner |
AA Division games are on Saturdays at either 12:00, 2:00, or 4:00 p.m. at Palisades, Volta or Stoddert Field or Georgetown Visitation..
This season there are interleague games with the Senators Little League from Capital Hill. Some of these games are at Payne Elementary School Field on the NW Corner, 15th and D, SE.
Printable AA Division Game Schedule for Spring 2009 (MS Excel)
As per AA Division House Rules, please determine home team by flip of a coin.
| Saturday, April 4 | |||
| Time | Volta | Palisades | |
| 12:00 | Astros & Yankees | Athletics & White Sox | |
| 2:00 | Cubs & Red Sox | ||
| 4:00 | Braves & Tigers | Orioles & Pirates | |
| Saturday, April 18 | |||
| Time | Volta | Palisades | Payne |
| 12:00 | Braves & White Sox | ||
| 2:00 | Athletics & Yankees | Orioles & Red Sox | |
| 4:00 | Cubs & Tigers | Senators Nationals & NWLL Pirates | |
| 4:30 | Senators Red Sox & NWLL Astros | ||
| Saturday, April 25 | |||
| Time | Volta | Palisades | |
| 12:00 | Astros & Atletics | Orioles & Tigers | |
| 2:00 | Cubs & White Sox | ||
| 4:00 | Braves & Yankees | Pirates & Red Sox | |
| Saturday, May 2 | |||
| Time | Volta | Palisades | |
| 12:00 | Cubs & Yankees | Pirates & Tigers | |
| 2:00 | Astros & Braves | Athletics & Red Sox | |
| 4:00 | Orioles & White Sox | ||
| Saturday, May 9 | |||
| Time | Volta | Palisades | |
| 12:00 | Red Sox & Tigers | Astros & Cubs | |
| 2:00 | Pirates & White Sox | Orioles & Yankees | |
| 4:00 | Athletics & Braves | ||
| Saturday, May 16 | |||
| Time | Volta | Palisades | |
| 12:00 | Red Sox & White Sox | Astros & Tigers | |
| 2:00 | Cubs & Athletics | Braves & Orioles | |
| 4:00 | Pirates & Yankees | ||
| Saturday, May 23 | |||
| NWLL AA Games Cancelled for Memorial Day Weekend | |||
| Saturday, May 30 | |||
| Time | Volta | Palisades | |
| 12:00 | Astros & White Sox | Tigers & Orioles | |
| 2:00 | Yankees & Athletics | Pirates & Cubs | |
| 4:00 | Braves & Red Sox | ||
| Saturday, June 6 | |||
| Time | Volta | Palisades | Payne |
| 12:00 | White Sox & Tigers | ||
| 2:00 | Cubs & Yankees | Pirates & Athletics | |
| 4:00 | Red Sox & Astros | Senators Red Sox & NWLL Orioles | |
| 5:00 | Senators Nationals & NWLL Braves | ||
| Saturday, June 13 | |||
| Time | Volta | Palisades | Payne |
| 12:00 | Astros & Yankees | Orioles & Tigers | |
| 2:00 | Braves & Athletics | White Sox & Pirates | |
| 4:00 | Senators Nationals & NWLL Cubs | ||
| 5:00 | Senators Red Sox & NWLL Red Sox | ||
Last Verified: April 16, 2009
Last Updated: April 16, 2009